Mazgaon Road, Mumbai, Maharashtra
GST No. 27AAMFH1760Q1ZR
Approx. Rs 7,35,000 / PieceGet Latest Price
Product Details:| Power | 62.5 kVA |
| Power Rating kW | 50 kWe |
| Fuel Tank Capacity | 150 L |
| No. of cylinders | 4 |
| No. of Phases | 3 |
Approx. Rs 6,81,000 / PieceGet Latest Price
Product Details:| Power | 62.5 kVA |
| Power Rating kW | 50 kWe |
| Fuel Tank Capacity | 145 L |
| No. of cylinders | 4 |
| No. of Phases | 3 |
Approx. Rs 5,74,000 / PieceGet Latest Price
Product Details:| Power | 30 kVA |
| Power Rating kW | 32 kWe |
| Fuel Tank Capacity | 145 L |
| No. of cylinders | 4 |
| No. of Phases | 3 |
Approx. Rs 16,61,000 / PieceGet Latest Price
Product Details:| Power Rating kW | 160 kWe |
| Fuel Tank Capacity | 450 L |
| No. of cylinders | 6 |
| No. of Phases | 3 |
Approx. Rs 11,00,000 / PieceGet Latest Price
Product Details:| Power | 62.5 kVA |
| Power Rating kW | 80 kWe |
| Fuel Tank Capacity | 145 L |
| No. of cylinders | 6 |
| No. of Phases | 3 |
Explore More Products
© House of Power Equipments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited