Mazgaon Road, Mumbai, Maharashtra
GST No. 27AAMFH1760Q1ZR
Approx. Rs 63,000 / PieceGet Latest Price
Product BrochureProduct Details:| Rated Power | 7.5 kVA |
| Fuel Type | Petrol |
| Start Type | Recoil + Electric |
| Voltage | 230 V |
| Inverter Type | Generator |
| Usage/Application | Home Use |
| Phase | Single Phase |
| Color | Red |
| Model No | W900APL |
| Brand | HPM |
Approx. Rs 65,000 / PieceGet Latest Price
Product BrochureProduct Details:| Rated Power | 5 kVA |
| Fuel Type | Petrol |
| Phase | Single Phase |
| Start Type | Recoil + Electric |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Power | 500 kVA |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Approx. Rs 69,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power | 250 kVA |
| Usage/Application | Home Use |
| Brand | Bio Power |
| Model | GE3000pi |
| Material | MS |
| Color | Red |
Approx. Rs 72,000 / PieceGet Latest Price
Product BrochureProduct Details:| Lube Oil Change Period | As per requirement |
| Electrical Battery Starting Voltage | As per requirement |
| Bore x Stroke (mm) | As per requirement |
| Rated Current (A) | As per requirement |
| Usage/Application | Agriculture |
| Country of Origin | Made in India |
| Material | MS |
Explore More Products
© House of Power Equipments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited