Mazgaon Road, Mumbai, Maharashtra
GST No. 27AAMFH1760Q1ZR
Approx. Rs 64,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 7.5 kVA |
| Phase | Single Phase |
| Cooling System | Air Cooled |
| Voltage | 220 V |
| Start Type | Electric Start |
| Structure Type | Open |
| Speed | 3000 rpm |
| Frequency | 50 Hz |
| Body Material | Mild Steel |
| Usage/Application | Residential |
| Fuel Tank Capacity | 10 Litres |
| Fuel Consumption (at 100% Load) | 0.70 Ltr/hr |
| Warranty | 1 Year |
| Weight | 80kg |
| kva | 6 |
Approx. Rs 2,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power | 40 kVA |
| Phase | Three Phase |
| Start Type | Electric Start |
| Structure Type | Open |
| Cooling System | Air Cooled |
| Voltage | 415 V |
| Fuel Consumption (at 100% Load) | 5 Ltr/hr |
| Fuel Tank Capacity | 100 Litres |
| Fuel Type | Diesel |
| Warranty | 1 Year |
| Frequency | 50 Hz |
Approx. Rs 3,20,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Power | 2.4 kVA |
| Phase | Three Phase |
| Cooling System | Air Cooled |
| Voltage | 440 V |
| Start Type | Electric Start |
| Structure Type | Silent |
| Current | all we have |
| Body Material | Mild Steel |
Approx. Rs 1,05,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power Rating | 7.5–10 kVA |
| Power | 10 kVA |
| Fuel Type | Petrol |
| Phase | Single Phase |
| Start Type | Electric Start |
| Cooling System | Air Cooled |
| Voltage | 220 V |
| Structure Type | Open |
| Electrical Battery Starting Voltage | 12 |
| Usage/Application | Home Use |
| Speed | 3000 rpm |
| Frequency | 50 Hz |
| Body Material | Mild Steel |
| Fuel Tank Capacity | 10 Litres |
| Fuel Consumption (at 100% Load) | 1.5 Ltr/hr |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| kva | 9 |
Approx. Rs 21,00,000 / pieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 piece |
| Power | 1000 kVA |
| Fan Air Flow Across Radiator | As per customer |
| Length x Width x Height | As per customer |
| Bore(mm) x Stroke(mm) | As per customer |
| Country of Origin | Made in India |
| Electrical Battery Starting Voltage | As per customer |
| Noise Level dBA | As per customer |
| Short Circuit Withstand Time | As per customer |
Approx. Rs 1,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power | 25 kVA |
| DG Set Dimensions ( L X B X H) | as per customer |
| Bore (mm) x Stroke (mm) | as per customer |
| DG Size L x W | as per customer |
| Starter Motor Rated Voltage (Dc) | as per customer |
| Brand | as per customer |
| Country of Origin | Made in India |
| Material | MS |
| Feature | as per customer |
Approx. Rs 1,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Phase | Single Phase |
| kVA | 30 |
| Speed | 1500 |
| Fuel Type | Diesel |
| Brand | Crompton |
| Usage/Application | GENERATOR |
| Material | Aluminium |
| Country of Origin | Made in India |
Approx. Rs 9,90,000 / PieceGet Latest Price
Product Details:| Power Rating | 160kva |
| Phase | Three Phase |
| Genset Type | Silent |
| Brand | Cummins |
| Rated Voltage | 415 V |
| Year Of Manufacture | 2019 |
| Usage Hours | 500-1000 Hours |
| Warranty | 1 Year |
| AMF Panel | Yes |
Approx. Rs 70,000 / PieceGet Latest Price
Product Details:| Power | 1.8 kVA |
| L x W x H (mm) | As per customer |
| Length x Width x Height (mm) | As per customer |
| Dimensions (L x W x H) | As per customer |
| Dimension (L X W X H) mm | As per customer |
| Engine Control Panel Display | As per customer |
| Run Time per Tankful | As per customer |
| Country of Origin | Made in India |
Approx. Rs 1,90,000 / PieceGet Latest Price
Product Details:| Rated Power | 15 kVA |
| Phase | Three Phase |
| Genset Type | Silent |
| Cooling System | Air Cooled |
| Fuel Type | Diesel |
| Start Type | Electric Start |
| Rated Voltage | 415 V |
| Usage | Industrial |
| Engine Brand | Kirloskar |
15kva KOEL by KIRLOSKAR silent stationary diesel genset
₹195000/-
Gst & Transportation extra at actuals.
Kirloskar ha294 air cooled 12v dc self start engine
Kirloskar Green light weight heavy duty 415V ac 3phase 50hz alternator
16swg genuine kirloskar sound proof enclosure
Available ready stock in excellent working condition with performance assurance, on-site trouble shooting back-up support and free commissioning at site by our expert technicians.
18.97595 N, 72.84686 E
For inspection kindly follow these coordinates for our Location.
Thx&rgds.
House Of Power Equipments
Darukhana, MUMBAI-400010.
www.powereqpts.com
Approx. Rs 5,25,000 / PieceGet Latest Price
Product Details:| Power Rating | 50–82.5 kVA |
| Fuel Type | Diesel |
| Phase | Three Phase |
| Cooling System | Air Cooled |
| Start Type | Electric Start |
| Voltage | 415 V |
| Speed | 1500 rpm |
| Canopy | With Canopy |
| Usage Application | Industrial |
| Fuel Tank Capacity | 50–100 L |
100kva Cummins three phase silent stationary diesel genset with Cummins diesel-powered engine and factory fitted alternator
along with all its standard accessories integrated inside.
Available ready stock in excellent working condition with performance assurance and on-site trouble shooting back-up support for 1 year. Free commissioning at site will be done by our expert technicians.
Price- 5.40L
Approx. Rs 1,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 20 kVA |
| Phase | Single Phase |
| Voltage | 220 V |
| Drive Type | Belt Drive |
| Speed | 1500 rpm |
| Frequency | 50 Hz |
| Warranty | 1 Year |
Approx. Rs 1,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| kVA Rating | 30 kVA |
| Voltage | 415V |
| Frequency | 50Hz |
| Phase | Three Phase |
| Usage/Application | INDUSTRIAL |
| kVA | 30 |
| Speed | 1500 |
| Fuel Type | Diesel |
| Brand | Crompton |
Approx. Rs 4,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Voltage | 415 |
| kVA | 2875 |
| Speed | 1500rpm |
| Power (kVA) | 2875kva |
| Power | 2875kva |
| Brand | KATO caterpillar |
| Phase | Three Phase |
| Usage/Application | turbine or genetator |
Approx. Rs 1,90,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Power | 15 kVA |
| Rating kW | 12 kW |
| Fuel Tank | 50 L |
| No of Cylinders | 3 |
| Frequency | 50 Hz |
| Cooling System | Liquid |
| Weight | 655 |
Additional Information:
Approx. Rs 2,25,000 / PieceGet Latest Price
Product Details:| Power Rating | 20kva |
| Fuel Type | Diesel |
| Phase | Three Phase |
| Cooling System | Water Cooled |
| Start Type | Electric Start |
| Voltage | 415 V |
| Speed | 1500 rpm |
| Canopy | With Canopy |
| Usage Application | Industrial |
| Fuel Tank Capacity | 20–50 L |
20KVA Cummins three phase silent stationary diesel genset with Cummins diesel-powered engine and factory fitted alternator of kirloskar make, AC 3PH 415V 50HZ 0.8PF BRUSHLESS ALTERNATOR
along with all its standard accessories viz. Control panel, fuel tank,residential silencer, exhaust bellow, starter, battery charger, all hoses, pipeline, wiring, cabling etc integrated inside the canopy.
Available ready stock in excellent working condition with performance assurance and on-site trouble shooting back-up support.
Free commissioning at site will be done by our expert technicians.
Explore More Products
© House of Power Equipments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited