Mazgaon Road, Mumbai, Maharashtra
GST No. 27AAMFH1760Q1ZR
Approx. Rs 44,000 / UnitGet Latest Price
Product Details:| Phase | Three Phase |
| Power | 30HP |
| Material | Cast Iron |
| Speed | 1500 RPM |
| Mounting | Foot Mounted |
| IP Rating | IP67 |
| Input Voltage | 220 VAC |
Approx. Rs 5,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Phase | three |
| Type | Three Phase Electric Motor |
| Material | Cast Iron |
| Voltage | 415 V |
| Frequency | 50 Hz |
| Voltage Type | Low Voltage |
| Country of Origin | Made in India |
Approx. Rs 14,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power | 3.7 KW |
| Phase | 1 |
| Type | Three Phase Electric Motor |
| Horsepower | 0.75 HP |
| Speed | 960 rpm |
| Material | Cast Iron |
| No. of Poles | 4 |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frequency | 50 Hz |
| Voltage Type | Low Voltage |
| Ambient Temperature | 50 degree |
Approx. Rs 4,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Power | 1.1 KW |
| Efficiency | IE2 |
| Type | Low Voltage Motor |
| IP Rating | IP23 |
| Pole | 2 |
| Type of Induction Motors | Single Phase Induction Motors |
| Material | MS |
| Finishing Type | Color Coated |
| Feature | Portable |
Approx. Rs 65,000 / UnitGet Latest Price
Product BrochureProduct Details:| Voltage | 230 VDC |
| Power | 22kW |
| Material | Mild Steel |
| Speed | 1500 RPM |
| Power Source | Electric |
| Phase | Three Phase |
| IP Rating | IP 55 |
| Frequency | 50 Hz+/- 5% |
| Mounting | Foot Mounting |
| Ambient Temperature | 50 Degree Celsius |
Explore More Products
© House of Power Equipments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited