Mazgaon Road, Mumbai, Maharashtra
GST No. 27AAMFH1760Q1ZR
Approx. Rs 1,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 15 kVA |
| Phase | Single Phase |
| Cooling System | Air Cooled |
| Voltage | 220 V |
| Start Type | Electric Start |
| Structure Type | Open |
| Speed | 1500 rpm |
| Frequency | 50 Hz |
| Body Material | Mild Steel |
| Usage/Application | Industrial |
| Fuel Tank Capacity | 100 Litres |
| Fuel Consumption (at 100% Load) | 2.5 Ltr/hr |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Approx. Rs 2,00,000 / PieceGet Latest Price
Product Details:| Power | 2.1 kVA |
| Phase | Single Phase |
| Start Type | Electric Start |
| Structure Type | Silent |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Cooling System | Air Cooled |
Approx. Rs 1,05,000 / UnitGet Latest Price
Product Details:| Fuel Consumption (at 100% Load) | 0.75 Ltr/hr |
| Phase | Single Phase |
| Power (kVA) | 9 kVA |
| Frequency | 50 Hz |
| Warranty | 1 Year |
| Fuel Tank Capacity | 25 Litres |
| Running Capacity | 10 Hours |
| Speed | 1500 RPM |
Approx. Rs 1,10,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Power | 10 kVA |
| Usage/Application | Home Use |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 63,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power | 3500 kVA |
| Lube Oil Change Period | As per requirement |
| Electrical Battery Starting Voltage | As per requirement |
| Bore x Stroke (mm) | As per requirement |
| Rated Current (A) | As per requirement |
| Usage/Application | Agriculture |
| Country of Origin | Made in India |
| Material | MS |
Explore More Products
© House of Power Equipments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited