Mazgaon Road, Mumbai, Maharashtra
GST No. 27AAMFH1760Q1ZR
Approx. Rs 19,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power Rating | 500kva |
| Phase | Three Phase |
| Start Type | Electric Start |
| Structure Type | Silent |
| Cooling System | Water Cooled |
| Compliance | CPCB II |
| Voltage | 415 V |
| Fuel Consumption (at 100% Load) | 68 Ltr/hr |
| Fuel Tank Capacity | 250 Litres |
| Fuel Type | Diesel |
| Warranty | 1 Year |
| Frequency | 50 Hz |
Approx. Rs 18,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power | 500 kVA |
| DG Set Dimensions ( L X B X H) | as per customer |
| Bore (mm) x Stroke (mm) | as per customer |
| DG Size L x W | as per customer |
| Starter Motor Rated Voltage (Dc) | as per customer |
| Brand | cummins |
| Country of Origin | Made in India |
| Type | as per customer |
Approx. Rs 3,40,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 62.5 kVA |
| Phase | Three Phase |
| Cooling System | Air Cooled |
| Voltage | 415 V |
| Start Type | Electric Start |
| Structure Type | Open |
| Speed | 1500 rpm |
| Frequency | 50 Hz |
| Body Material | Cast Iron |
| Usage/Application | Industrial |
| Fuel Tank Capacity | 100 Litres |
| Fuel Consumption (at 100% Load) | 5 Ltr/hr |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Approx. Rs 6,40,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power Rating | 125kva |
| Power | 125 kVA |
| Phase | Three Phase |
| Year of Manufacture | 2018 |
| Brand | Cummins |
| Voltage | 415 V |
| Usage Hours | 1000–2000 hours |
| Start Type | Manual Start |
| Warranty | 1 Year |
| Structure Type | Silent |
| Cooling System | Water Cooled |
| Speed | 1500 rpm |
| Genset Type | Silent |
| Frequency | 50 Hz |
| Ownership | Single Owner |
| Body Material | Mild Steel |
| Refurbishment Scope | Basic Servicing |
Approx. Rs 2,25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 25 kVA |
| Phase | Single Phase |
| Cooling System | Water Cooled |
| Start Type | Electric Start |
| Structure Type | Open |
| Country of Origin | Made in India |
Approx. Rs 11,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 380 kVA |
| Phase | Three Phase |
| Cooling System | Water Cooled |
| Voltage | 415 V |
| Start Type | Electric Start |
| Structure Type | Silent |
| Speed | 1500 rpm |
| Frequency | 50 Hz |
| Body Material | Mild Steel |
Approx. Rs 6,55,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power | 125 kVA |
| Phase | Three Phase |
| Cooling System | Water Cooled |
| Voltage | 415 V |
| Start Type | Electric Start |
| Speed | 1500 rpm |
| Frequency | 50 Hz |
| Body Material | Mild Steel |
| Fuel Tank Capacity | 100 Litres |
| Fuel Consumption (at 100% Load) | 10 Ltr/hr |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Approx. Rs 3,90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 62.5 kVA |
| Phase | Single Phase |
| Cooling System | Water Cooled |
| Start Type | Electric Start |
| Structure Type | Silent |
| Voltage | 415 V |
| Speed | 1500 rpm |
| Frequency | 50 Hz |
| Body Material | Mild Steel |
| Fuel Tank Capacity | 100 Litres |
| Fuel Consumption (at 100% Load) | 5 Ltr/hr |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power | 62.5 kVA |
| Phase | Three Phase |
| Cooling System | Water Cooled |
| Voltage | 415 V |
| Start Type | Electric Start |
| Structure Type | Open |
| Speed | 1500 rpm |
| Frequency | 50 Hz |
| Body Material | Cast Iron |
| Usage/Application | Industrial |
| Fuel Tank Capacity | 100 Litres |
| Fuel Consumption (at 100% Load) | 5 Ltr/hr |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Approx. Rs 28,00,000 / PieceGet Latest Price
Product Details:| Power | 500 kVA |
| Fan Air Flow Across Radiator | as per customer |
| Length x Width x Height | as per customer |
| Bore(mm) x Stroke(mm) | as per customer |
| Country of Origin | Made in India |
| kva | 750 |
| Feature | as per customer |
Approx. Rs 27,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Power | 500 kVA |
| DG Set Dimensions ( L X B X H) | as per customer |
| Bore (mm) x Stroke (mm) | as per customer |
| DG Size L x W | as per customer |
| Starter Motor Rated Voltage (Dc) | 24 |
| Brand | cummins |
| Country of Origin | Made in India |
| Material | MS |
| Type | Silent |
Approx. Rs 28,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Power Rating | 625kva |
| Phase | 3 Phase |
| Engine Brand | Cummins |
| Brand | Cummins, cummins |
| Cooling System | Liquid Cooled |
| Enclosure Type | Silent / Acoustic |
| Power | 500 kVA |
| Starter Motor Rated Voltage (Dc) | 24 |
| Country of Origin | Made in India |
750kva super silent generator... Price:Rs.2500000 Available ready stock in excellent working condition with performance assurance and on-site trouble shooting back-up support for 1 year.Free commissioning at site...
Approx. Rs 3,20,000 / PieceGet Latest Price
Product Details:| Power Rating | 40 kVA |
| Phase | 3 Phase |
| Brand | Cummins |
| Engine Brand | Cummins |
| Cooling System | Liquid Cooled |
| Enclosure Type | Silent / Acoustic |
| Control Panel Type | Manual Start |
| Warranty Period | 1 Year |
Approx. Rs 21,00,000 / PieceGet Latest Price
Product Details:| Rated Power | 500kva |
| Phase | Three Phase |
| Genset Type | Silent |
| Cooling System | Air Cooled |
| Fuel Type | Diesel |
| Rated Voltage | 415 V |
| Start Type | Electric Start |
| Usage | Industrial |
| Engine Brand | Cummins |
Approx. Rs 4,20,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Power | 62.5 kVA |
| Rating kW | 66 kW |
| No of Cylinders | 3 |
| Frequency | 50 Hz |
| Cooling System | Liquid |
Additional Information:
Approx. Rs 1,90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power | 12.5 kVA |
| Country of Origin | Made in India |
| Material | MS |
Approx. Rs 2,95,000 / PieceGet Latest Price
Product Details:| Power | 62.5 kVA |
| Fan Air Flow Across Radiator | as per customer |
| Length x Width x Height | as per customer |
| Bore(mm) x Stroke(mm) | as per customer |
| Country of Origin | Made in India |
| Material | as per customer |
| Voltage | 220 V |
| Phase | 3 |
Approx. Rs 55,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Compliance | CPCB II |
Approx. Rs 4,25,000 / PieceGet Latest Price
Product Details:| Power Rating | 62.5 kVA |
| Phase | 3 Phase |
| Engine Brand | Cummins |
| Brand | Cummins |
| Cooling System | Air Cooled |
| Enclosure Type | Silent / Acoustic |
Approx. Rs 2,90,000 / PieceGet Latest Price
Product Details:| Power Rating | 30 kVA |
| Phase | 3 Phase |
| Engine Brand | Cummins |
| Brand | Cummins |
| Cooling System | Air Cooled |
| Enclosure Type | Silent / Acoustic |
35KVA Cummins three phase silent stationary diesel genset with Cummins diesel-powered engine and factory fitted alternator of kirloskar make, AC 3PH 415V 50HZ 0.8PF BRUSHLESS ALTERNATOR
along with all its standard accessories viz. Control panel, fuel tank,residential silencer, exhaust bellow, starter, battery charger, all hoses, pipeline, wiring, cabling etc integrated inside the canopy.
Available ready stock in excellent working condition with performance assurance and on-site trouble shooting back-up support.
Free commissioning at site will be done by our expert technicians.
Price- 2.90L
Approx. Rs 2,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power | 62.5 kVA |
| Country of Origin | Made in India |
Approx. Rs 6,60,000 / PieceGet Latest Price
Product Details:| Power | 50kva |
| Rating kW | 46.8 kW |
| Fuel Tank | 165 L |
| No of Cylinders | 4 |
| Frequency | 50 Hz |
| Cooling System | Liquid |
Approx. Rs 3,30,000 / PieceGet Latest Price
Product Details:| Power | 15 kVA |
| Country of Origin | Made in India |
Approx. Rs 3,70,000 / PieceGet Latest Price
Product Details:| Power | 50 kVA |
| DG Set Dimensions ( L X B X H) | As per requirement |
| Bore (mm) x Stroke (mm) | As per requirement |
| DG Size L x W | As per requirement |
| Starter Motor Rated Voltage (Dc) | As per requirement |
| Brand | As per requirement |
| Country of Origin | Made in India |
Approx. Rs 1,85,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 25 kVA |
| Phase | Three Phase |
| Voltage | 415 V |
| Start Type | Electric Start |
| Structure Type | Silent |
| Cooling System | Air Cooled |
| Brand | Kirloskar |
| Frequency | 50 Hz |
| Body Material | Mild Steel |
| Usage/Application | Industrial |
| Fuel Tank Capacity | 100 Litres |
| Fuel Consumption (at 100% Load) | 3 Ltr/hr |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Approx. Rs 1,90,000 / PieceGet Latest Price
Product Details:| Power | 250 kVA |
| DG Set Dimensions ( L X B X H) | As per requirement |
| Bore (mm) x Stroke (mm) | As per requirement |
| DG Size L x W | As per requirement |
| Starter Motor Rated Voltage (Dc) | 12v to 24v |
| Brand | As per requirement |
| Country of Origin | Made in India |
| Material | MS |
Explore More Products
© House of Power Equipments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited