Mazgaon Road, Mumbai, Maharashtra
GST No. 27AAMFH1760Q1ZR
Approx. Rs 7,00,000 / pieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 piece |
| Rated Power | Approx 280kva |
| Genset Type | Open |
| Cooling System | Water Cooled |
| Fuel Type | Diesel |
| Start Type | Electric Start |
| Power | 280 |
| Country of Origin | Made in India |
| Phase | 3 |
| Starter Motor Rated Volt | 220/440 |
| Material | MS |
| Voltage | 220 V |
| Feature | Open set |
Approx. Rs 2,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 62.5 kVA |
| Phase | Three Phase |
| Cooling System | Air Cooled |
| Voltage | 415 V |
| Start Type | Electric Start |
| Structure Type | Open |
| Speed | 1500 rpm |
| Frequency | 50 Hz |
| Body Material | Cast Iron |
| Fuel Tank Capacity | 100 Litres |
| Fuel Consumption (at 100% Load) | 5 Ltr/hr |
| Warranty | 1 Year |
| Weight | 1000kg |
| Country of Origin | Made in India |
Approx. Rs 12,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power | 500 kVA |
| Fan Air Flow Across Radiator | as per customer |
| Length x Width x Height | as per customer |
| Bore(mm) x Stroke(mm) | as per customer |
| Country of Origin | Made in India |
| kva | 400 |
| Material | MS |
Approx. Rs 8,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 125 kVA |
| Phase | Three Phase |
| Start Type | Electric Start |
| Structure Type | Silent |
| Voltage | 415 V |
| Cooling System | Water Cooled |
| Fan Air Flow Across Radiator | As per customer |
Approx. Rs 5,50,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Power | 110 kVA |
| DG Set Dimensions ( L X B X H) | As per requirement |
| Bore (mm) x Stroke (mm) | As per requirement |
| DG Size L x W | As per requirement |
| Starter Motor Rated Voltage (Dc) | As per requirement |
| Brand | Cummins |
| Country of Origin | Made in India |
Approx. Rs 20,00,000 / PieceGet Latest Price
Product Details:| Power Rating | 625KVA |
| Phase | Three Phase |
| Fuel Type | Diesel |
| Cooling System | Water Cooled |
| Start Type | Electric Start |
| Voltage | 415 V |
| Speed | 1500 rpm |
| Usage Application | Industrial |
Explore More Products
© House of Power Equipments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited