Mazgaon Road, Mumbai, Maharashtra
GST No. 27AAMFH1760Q1ZR
Approx. Rs 20,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power | 500 kVA |
| Phase | Three Phase |
| Cooling System | Water Cooled |
| Start Type | Electric Start |
| Structure Type | Silent |
| Voltage | 415 V |
| Speed | 1500 rpm |
| Frequency | 50 Hz |
| Body Material | Cast Iron |
| Usage/Application | Industrial |
| Fuel Tank Capacity | 200 Litres |
| Fuel Consumption (at 100% Load) | 34 Ltr/hr |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Approx. Rs 3,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power Rating | 50kva, 50 kVA |
| Phase | Three Phase |
| Cooling System | Air Cooled |
| Brand | Cummins |
| Compliance | CPCB II |
| Enclosure Type | Closed (Silent) |
| Voltage | 415 V |
| Number of Cylinders | 4 Cylinders (In Line) |
Approx. Rs 18,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power | 500 kVA |
| Phase | Three Phase |
| Cooling System | Water Cooled |
| Voltage | 415 V |
| Start Type | Manual Start |
| Structure Type | Silent |
| Speed | 1500 rpm |
| Frequency | 50 Hz |
| Body Material | Cast Iron |
Approx. Rs 2,70,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power | 82.5 kVA |
| Phase | Three Phase |
| Cooling System | Water Cooled |
| Voltage | 415 V |
| Start Type | Electric Start |
| Structure Type | Open |
| Speed | 1500 rpm |
| Frequency | 50 Hz |
| Body Material | Cast Iron |
| Fuel Tank Capacity | 100 Litres |
| Fuel Consumption (at 100% Load) | 6 Ltr/hr |
Approx. Rs 3,90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power | 62.5 kVA |
| Phase | Three Phase |
| Cooling System | Water Cooled |
| Voltage | 415 V |
| Start Type | Electric Start |
| Structure Type | Silent |
| Speed | 1500 rpm |
| Frequency | 50 Hz |
| Body Material | Mild Steel |
| Fuel Tank Capacity | 150 Litres |
| Fuel Consumption (at 100% Load) | 6 Ltr/hr |
| Warranty | 1 Year |
Approx. Rs 12,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power Rating | 380kva |
| Power | 380 kVA |
| Phase | Three Phase |
| Year of Manufacture | 2019 |
| Brand | caterpilar |
| Voltage | 415 V |
| Usage Hours | 1000–2000 hours |
| Start Type | Electric Start |
| Warranty | 1 Year |
| Structure Type | Silent |
| Cooling System | Water Cooled |
| Speed | 1500 rpm |
| Genset Type | Silent |
| Frequency | 50 Hz |
| Ownership | Single Owner |
| Body Material | Cast Iron |
| Country of Origin | Made in India |
Approx. Rs 24,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power Rating | 500–750 kVA |
| Fuel Type | Diesel |
| Noise Level | 65–70 dB |
| Phase | Three Phase |
| Canopy | Acoustic Canopy |
| Cooling System | Air Cooled |
| Voltage | 440 V |
| Speed | 1500 rpm |
| Start Type | Auto Start |
| Usage Application | Industrial |
Approx. Rs 3,80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power | 82.5 kVA |
| Phase | Three Phase |
| Cooling System | Water Cooled |
| Structure Type | Silent |
| Compliance | CPCB II |
| Color | Green |
82.5kva Cummins super silent stationary diesel genset with cummins latest series engine and Crompton greaves alternator. With all standard accessories integrated into the sound proof enclosure.Available ready stock in excellent working condition with performance assurance and on-site trouble shooting back-up support.
Approx. Rs 6,50,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Power Rating | 125 kVA |
| Phase | 3 Phase |
| Engine Brand | Cummins |
| Brand | Cummins |
| Cooling System | Liquid Cooled |
| Enclosure Type | Silent / Acoustic |
| Power | 82.5 kVA |
| Country of Origin | Made in India |
Approx. Rs 5,75,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Phase | Three Phase |
| Year of Manufacture | 2020 |
| Brand | Tata |
| Voltage | 440 V |
| Usage Hours | 2000–3000 hours |
| Start Type | Electric Start |
| Warranty | 1 Year |
| Structure Type | Silent |
| Cooling System | Water Cooled |
| Speed | 1500 rpm |
| Ownership | Single Owner |
| Frequency | 50 Hz |
| Refurbishment Scope | Basic Servicing |
| Body Material | Mild Steel |
| Usage/Application | Commercial |
| Fuel Tank Capacity | 25 Litres |
| Fuel Consumption (at 100% Load) | 1.5 Ltr/hr |
| Country of Origin | Made in India |
| Power Rating | 62.5 kVA |
| Power | 125 kVA |
Additional Information:
Approx. Rs 11,50,000 / PieceGet Latest Price
Product Details:| Power Rating | 380kva |
| Phase | 3 Phase |
| Engine Brand | Cummins |
| Brand | Cummins |
| Cooling System | Liquid Cooled |
| Enclosure Type | Silent / Acoustic |
| Power | 250 kVA |
| Control Panel Type | Manual Start |
| Warranty Period | 1 Year |
| Governing Class | Electronic |
| Country of Origin | Made in India |
| kva | 380 |
Approx. Rs 5,25,000 / PieceGet Latest Price
Product Details:| Power Rating | 100kva |
| Phase | Three Phase |
| Year of Manufacture | 2018 |
| Brand | Cummins |
| Usage Hours | 2000–3000 hours |
| Warranty | 1 Year |
| Cooling System | Water Cooled |
| Genset Type | Silent |
| Ownership | Single Owner |
| Refurbishment Scope | Full Genset Refurb |
Approx. Rs 11,50,000 / PieceGet Latest Price
Product Details:| Power | 250 kVA |
| DG Set Dimensions ( L X B X H) | As per requirement |
| Bore (mm) x Stroke (mm) | As per requirement |
| DG Size L x W | As per requirement |
| Starter Motor Rated Voltage (Dc) | As per requirement |
| Brand | Cummin |
| Country of Origin | Made in India |
| kva | 380 |
Approx. Rs 3,90,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Power | 62.5 kVA |
| Country of Origin | Made in India |
Approx. Rs 28,00,000 / PieceGet Latest Price
Product Details:| Power Rating | 750kva |
| Phase | 3 Phase |
| Engine Brand | Cummins |
| Brand | cummins |
| Cooling System | Liquid Cooled |
| Enclosure Type | Silent / Acoustic |
| Power | 500 kVA |
| Control Panel Type | Manual Start |
| Warranty Period | 1 Year |
| Condition | Used |
| Governing Class | Electronic |
| Country of Origin | Made in India |
| kva | 750 |
| Material | MS |
Approx. Rs 2,00,000 / PieceGet Latest Price
Product Details:| Power | 15 kVA |
| Phase | Three Phase |
| Start Type | Electric Start |
| Structure Type | Silent |
| Voltage | 415 V |
| Fuel Type | Diesel |
Approx. Rs 6,00,000 / PieceGet Latest Price
Product Details:| Phase | Three Phase |
| Cooling System | Water Cooled |
| Voltage | 415 V |
| Start Type | Electric Start |
| Structure Type | Silent |
| Speed | 1500 rpm |
| Frequency | 50 Hz |
| Body Material | Mild Steel |
| Usage/Application | Industrial |
| Fuel Tank Capacity | 200 Litres |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Approx. Rs 1,85,000 / UnitGet Latest Price
Product Details:| Power | 110 kVA |
| Usage | Hospital, Bank |
| Voltage | 440 V |
| Frequency | 50 Hz |
| Material | Mild Steel |
| Color | White |
Approx. Rs 3,30,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power | 30 kVA |
| Phase | Three Phase |
| Cooling System | Water Cooled |
| Structure Type | Silent |
| Compliance | CPCB II |
| Voltage | 415 V |
| Start Type | Electric Start |
| Speed | 1500 rpm |
| Frequency | 50 Hz |
| Body Material | Mild Steel |
| Usage/Application | Industrial |
| Fuel Tank Capacity | 100 Litres |
| Fuel Consumption (at 100% Load) | 3 Ltr/hr |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Approx. Rs 3,90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power | 62.5 kVA |
| Compliance | CPCB II |
| Starter Motor Rated Voltage (Dc) | 12 |
| Brand | Layland |
| Fuel Type | Diesel |
| Warranty | 2 Years |
Approx. Rs 18,00,000 / PieceGet Latest Price
Product Details:| Power | 500 kVA |
| Country of Origin | Made in India |
| Material | MS |
| Brand | cummins |
| Powers | 625 kVA |
Approx. Rs 7,75,000 / PieceGet Latest Price
Product Details:| Power | 250 kVA |
| Oil and oil filter change period | As per requirement |
| Dimensions (L x W x H) | As per requirement |
| Length x Width x Height (mm) | As per requirement |
| Dimension (L X W X H ) | As per requirement |
| Dimensions (H x W x D) | As per requirement |
| Country of Origin | Made in India |
| kva | 200 |
Approx. Rs 7,75,000 / PieceGet Latest Price
Product Details:| Power | 250 kVA |
| Oil and oil filter change period | As per requirement |
| Dimensions (L x W x H) | As per requirement |
| Length x Width x Height (mm) | As per requirement |
| Dimension (L X W X H ) | As per requirement |
| Dimensions (H x W x D) | As per requirement |
| Country of Origin | Made in India |
| kva | 200 |
Approx. Rs 28,00,000 / PieceGet Latest Price
Product Details:| Power | 250 kVA |
| Fan Air Flow Across Radiator | As per requirement |
| Length x Width x Height | As per requirement |
| Bore(mm) x Stroke(mm) | As per requirement |
| Country of Origin | Made in India |
| kva | 750 |
| Material | MS |
| Voltage | 440V |
Approx. Rs 4,25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power Rating | 62 kVA |
| Brand | Cummins |
| Phase | Three Phase |
| Cooling System | Air Cooled |
| Compliance | CPCB II |
| Enclosure Type | Closed (Silent) |
| Voltage | 415 V |
| Number of Cylinders | 4 Cylinders (In Line) |
| Fuel Tank Capacity | 75 L |
Approx. Rs 3,20,000 / PieceGet Latest Price
Providing top-quality Diesel Generator Sets and Electric Motors since 1945 in Mumbai. Experience reliable power solutions tailored to your needs. ??House Of Power Equipments ?? ? #generator sets upto 2875kva ? #ElectricMotors upto 3000hp ? #Power #transformers upto 10mva ? #cables #pumps ? #compressors #gears ? #geared motors ? #cranes #hoist #DELHIWALA'S... providing power solutions since 1??9??4??5?? 75 glorious years of service to the industry!Explore More Products
© House of Power Equipments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited