Mazgaon Road, Mumbai, Maharashtra
Approx. Rs 20,00,000 / PieceGet Latest Price
Product BrochureProduct Details:Power | 500 kVA |
Phase | Three Phase |
Cooling System | Water Cooled |
Voltage | 415 V |
Start Type | Electric Start |
Structure Type | Silent |
Speed | 1500 rpm |
Frequency | 50 Hz |
Body Material | Cast Iron |
Usage/Application | Industrial |
Fuel Tank Capacity | 200 Litres |
Fuel Consumption (at 100% Load) | 34 Ltr/hr |
Warranty | 1 Year |
Country of Origin | Made in India |
Approx. Rs 3,30,000 / PieceGet Latest Price
Product BrochureProduct Details:Power | 30 kVA |
Phase | Three Phase |
Cooling System | Water Cooled |
Voltage | 415 V |
Start Type | Electric Start |
Structure Type | Silent |
Compliance | CPCB II |
Speed | 1500 rpm |
Frequency | 50 Hz |
Body Material | Mild Steel |
Usage/Application | Industrial |
Fuel Tank Capacity | 100 Litres |
Fuel Consumption (at 100% Load) | 3 Ltr/hr |
Warranty | 1 Year |
Country of Origin | Made in India |
Approx. Rs 20,00,000 / PieceGet Latest Price
Product BrochureProduct Details:Power | 500 kVA |
Phase | Three Phase |
Cooling System | Water Cooled |
Voltage | 415 V |
Start Type | Manual Start |
Structure Type | Silent |
Speed | 1500 rpm |
Frequency | 50 Hz |
Body Material | Cast Iron |
Approx. Rs 3,80,000 / PieceGet Latest Price
Product BrochureProduct Details:Power | 82.5 kVA |
Phase | Three Phase |
Cooling System | Water Cooled |
Structure Type | Silent |
Compliance | CPCB II |
Color | Green |
82.5kva Cummins super silent stationary diesel genset with cummins latest series engine and Crompton greaves alternator. With all standard accessories integrated into the sound proof enclosure.Available ready stock in excellent working condition with performance assurance and on-site trouble shooting back-up support.
Approx. Rs 60,000 / PieceGet Latest Price
Product BrochureProduct Details:Power | 125 kVA |
Usage/Application | Home Use |
Brand | HPM |
Phase | Single Phase |
Color | Red |
Model No | W900APL |
Approx. Rs 69,000 / PieceGet Latest Price
Product BrochureProduct Details:Power | 250 kVA |
Usage/Application | Home Use |
Color | Red |
Brand | Bio Power |
Model | GE3000pi |
Material | MS |
Approx. Rs 3,50,000 / PieceGet Latest Price
Product BrochureProduct Details:Power | 62.5 kVA |
Compliance | CPCB II |
Starter Motor Rated Voltage (Dc) | 12 |
Brand | Layland |
Fuel Type | Diesel |
Warranty | 2 Years |
Approx. Rs 2,70,000 / PieceGet Latest Price
Product BrochureProduct Details:Power | 82.5 kVA |
Phase | Three Phase |
Cooling System | Water Cooled |
Voltage | 415 V |
Start Type | Electric Start |
Structure Type | Open |
Speed | 1500 rpm |
Frequency | 50 Hz |
Body Material | Cast Iron |
Fuel Tank Capacity | 100 Litres |
Fuel Consumption (at 100% Load) | 6 Ltr/hr |
Approx. Rs 3,80,000 / PieceGet Latest Price
Product BrochureProduct Details:Power | 62.5 kVA |
Phase | Three Phase |
Cooling System | Water Cooled |
Voltage | 415 V |
Start Type | Electric Start |
Structure Type | Silent |
Speed | 1500 rpm |
Frequency | 50 Hz |
Body Material | Mild Steel |
Fuel Tank Capacity | 150 Litres |
Fuel Consumption (at 100% Load) | 6 Ltr/hr |
Warranty | 1 Year |
Approx. Rs 13,00,000 / PieceGet Latest Price
Product BrochureProduct Details:Power | 380 kVA |
Phase | Three Phase |
Cooling System | Water Cooled |
Voltage | 415 V |
Start Type | Electric Start |
Structure Type | Silent |
Speed | 1500 rpm |
Frequency | 50 Hz |
Body Material | Cast Iron |
Country of Origin | Made in India |
Approx. Rs 3,50,000 / PieceGet Latest Price
Product BrochureProduct Details:Power | 50 kVA |
Compliance | CPCB II |
Approx. Rs 4,10,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Power | 62.5 kVA |
DG Set Dimensions ( L X B X H) | As per requirement |
Bore (mm) x Stroke (mm) | As per requirement |
DG Size L x W | As per requirement |
Starter Motor Rated Voltage (Dc) | As per requirement |
Brand | Cummins |
Country of Origin | Made in India |
Approx. Rs 28,00,000 / PieceGet Latest Price
Product Details:Power | 500 kVA |
DG Set Dimensions ( L X B X H) | As per requirement |
Bore (mm) x Stroke (mm) | As per requirement |
DG Size L x W | As per requirement |
Starter Motor Rated Voltage (Dc) | As per requirement |
Brand | cummins |
Material | MS |
kva | 750 |
Country of Origin | Made in India |
Approx. Rs 21,00,000 / PieceGet Latest Price
Product Details:Power | 500 kVA |
Fan Air Flow Across Radiator | As per requirement |
Length x Width x Height | As per requirement |
Bore(mm) x Stroke(mm) | As per requirement |
Material | MS |
Brand | cummins |
Powers | 625 kVA |
Country of Origin | Made in India |
Approx. Rs 4,75,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Power | 125 kVA |
Phase | Three Phase |
Cooling System | Water Cooled |
Voltage | 440 V |
Start Type | Electric Start |
Structure Type | Silent |
Speed | 600 rpm |
Frequency | 60 Hz |
Body Material | Mild Steel |
Usage/Application | Commercial |
Fuel Tank Capacity | 7.5 Litres |
Fuel Consumption (at 100% Load) | 1.5 Ltr/hr |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 6,75,000 / PieceGet Latest Price
Product Details:Power | 250 kVA |
Oil and oil filter change period | As per requirement |
Dimensions (L x W x H) | As per requirement |
Length x Width x Height (mm) | As per requirement |
Dimension (L X W X H ) | As per requirement |
Dimensions (H x W x D) | As per requirement |
kva | 200 |
Country of Origin | Made in India |
Approx. Rs 6,75,000 / PieceGet Latest Price
Product Details:Power | 250 kVA |
Oil and oil filter change period | As per requirement |
Dimensions (L x W x H) | As per requirement |
Length x Width x Height (mm) | As per requirement |
Dimension (L X W X H ) | As per requirement |
Dimensions (H x W x D) | As per requirement |
kva | 200 |
Country of Origin | Made in India |
Approx. Rs 12,50,000 / PieceGet Latest Price
Product Details:Power | 250 kVA |
DG Set Dimensions ( L X B X H) | As per requirement |
Bore (mm) x Stroke (mm) | As per requirement |
DG Size L x W | As per requirement |
Starter Motor Rated Voltage (Dc) | As per requirement |
Brand | Cummin |
kva | 380 |
Country of Origin | Made in India |
Approx. Rs 12,50,000 / PieceGet Latest Price
Product Details:Power | 250 kVA |
DG Set Dimensions ( L X B X H) | As per requirement |
Bore (mm) x Stroke (mm) | As per requirement |
DG Size L x W | As per requirement |
Starter Motor Rated Voltage (Dc) | As per requirement |
Brand | Cummins |
kva | 380 |
Country of Origin | Made in India |
Approx. Rs 28,00,000 / PieceGet Latest Price
Product Details:Power | 250 kVA |
Fan Air Flow Across Radiator | As per requirement |
Length x Width x Height | As per requirement |
Bore(mm) x Stroke(mm) | As per requirement |
kva | 750 |
Voltage | 440V |
Material | MS |
Country of Origin | Made in India |
Approx. Rs 1,85,000 / UnitGet Latest Price
Product Details:Power | 110 kVA |
Material | Mild Steel |
Color | White |
Usage | Hospital, Bank |
Voltage | 440 V |
Frequency | 50 Hz |
Approx. Rs 6,00,000 / PieceGet Latest Price
Product Details:Phase | Three Phase |
Cooling System | Water Cooled |
Voltage | 415 V |
Start Type | Electric Start |
Structure Type | Silent |
Speed | 1500 rpm |
Frequency | 50 Hz |
Body Material | Mild Steel |
Usage/Application | Industrial |
Fuel Tank Capacity | 200 Litres |
Warranty | 1 Year |
Country of Origin | Made in India |
Approx. Rs 2,00,000 / PieceGet Latest Price
Product Details:Power | 15 kVA |
Phase | Three Phase |
Start Type | Electric Start |
Structure Type | Silent |
Voltage | 415 V |
Fuel Type | Diesel |
Approx. Rs 4,00,000 / PieceGet Latest Price
Product BrochureProduct Details:Compliance | CPCB II |
Approx. Rs 24,00,000 / PieceGet Latest Price
Product BrochureProviding top-quality Diesel Generator Sets and Electric Motors since 1945 in Mumbai. Experience reliable power solutions tailored to your needs. ??House Of Power Equipments ?? ? #generator sets upto 2875kva ? #ElectricMotors upto 3000hp ? #Power #transformers upto 10mva ? #cables #pumps ? #compressors #gears ? #geared motors ? #cranes #hoist #DELHIWALA'S... providing power solutions since 1??9??4??5?? 75 glorious years of service to the industry!Product Price :Get Latest Price
Providing top-quality Diesel Generator Sets and Electric Motors since 1945 in Mumbai. Experience reliable power solutions tailored to your needs. ??House Of Power Equipments ?? ? #generator sets upto 2875kva ? #ElectricMotors upto 3000hp ? #Power #transformers upto 10mva ? #cables #pumps ? #compressors #gears ? #geared motors ? #cranes #hoist #DELHIWALA'S... providing power solutions since 1??9??4??5?? 75 glorious years of service to the industry!Product Price :Get Latest Price
Providing top-quality Diesel Generator Sets and Electric Motors since 1945 in Mumbai. Experience reliable power solutions tailored to your needs. ??House Of Power Equipments ?? ? #generator sets upto 2875kva ? #ElectricMotors upto 3000hp ? #Power #transformers upto 10mva ? #cables #pumps ? #compressors #gears ? #geared motors ? #cranes #hoist #DELHIWALA'S... providing power solutions since 1??9??4??5?? 75 glorious years of service to the industry!Product Price :Get Latest Price
Providing top-quality Diesel Generator Sets and Electric Motors since 1945 in Mumbai. Experience reliable power solutions tailored to your needs. ??House Of Power Equipments ?? ? #generator sets upto 2875kva ? #ElectricMotors upto 3000hp ? #Power #transformers upto 10mva ? #cables #pumps ? #compressors #gears ? #geared motors ? #cranes #hoist #DELHIWALA'S... providing power solutions since 1??9??4??5?? 75 glorious years of service to the industry!Product Price :Get Latest Price
Providing top-quality Diesel Generator Sets and Electric Motors since 1945 in Mumbai. Experience reliable power solutions tailored to your needs. ??House Of Power Equipments ?? ? #generator sets upto 2875kva ? #ElectricMotors upto 3000hp ? #Power #transformers upto 10mva ? #cables #pumps ? #compressors #gears ? #geared motors ? #cranes #hoist #DELHIWALA'S... providing power solutions since 1??9??4??5?? 75 glorious years of service to the industry!Product Price :Get Latest Price
Providing top-quality Diesel Generator Sets and Electric Motors since 1945 in Mumbai. Experience reliable power solutions tailored to your needs. ??House Of Power Equipments ?? ? #generator sets upto 2875kva ? #ElectricMotors upto 3000hp ? #Power #transformers upto 10mva ? #cables #pumps ? #compressors #gears ? #geared motors ? #cranes #hoist #DELHIWALA'S... providing power solutions since 1??9??4??5?? 75 glorious years of service to the industry!Product Price :Get Latest Price
Providing top-quality Diesel Generator Sets and Electric Motors since 1945 in Mumbai. Experience reliable power solutions tailored to your needs. ??House Of Power Equipments ?? ? #generator sets upto 2875kva ? #ElectricMotors upto 3000hp ? #Power #transformers upto 10mva ? #cables #pumps ? #compressors #gears ? #geared motors ? #cranes #hoist #DELHIWALA'S... providing power solutions since 1??9??4??5?? 75 glorious years of service to the industry!Explore More Products
© House of Power Equipments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited