Mazgaon Road, Mumbai, Maharashtra
GST No. 27AAMFH1760Q1ZR
Approx. Rs 8,60,000 / PieceGet Latest Price
Product Details:| Rated Power | 82.5 kVA |
| Phase | Three Phase |
| Genset Type | Silent |
| Cooling System | Air Cooled |
| Fuel Type | Diesel |
| Rated Voltage | 415 V |
| Engine Brand | Ashok Leyland |
Approx. Rs 9,60,000 / PieceGet Latest Price
Product Details:| Rated Power | 100 kVA |
| Phase | Three Phase |
| Genset Type | Silent |
| Cooling System | Air Cooled |
| Fuel Type | Diesel |
| Rated Voltage | 415 V |
| Engine Brand | Ashok Leyland |
Approx. Rs 10,50,000 / PieceGet Latest Price
Product Details:| Rated Power | 125 kVA |
| Phase | Three Phase |
| Genset Type | Silent |
| Cooling System | Air Cooled |
| Fuel Type | Diesel |
| Rated Voltage | 415 V |
| Engine Brand | Ashok Leyland |
Approx. Rs 13,30,000 / PieceGet Latest Price
Product Details:| Rated Power | 160 kVA |
| Phase | Three Phase |
| Genset Type | Silent |
| Cooling System | Air Cooled |
| Fuel Type | Diesel |
| Rated Voltage | 415 V |
| Engine Brand | Ashok Leyland |
Approx. Rs 14,90,000 / PieceGet Latest Price
Product Details:| Rated Power | 180KVA |
| Phase | Three Phase |
| Genset Type | Silent |
| Cooling System | Air Cooled |
| Fuel Type | Diesel |
| Rated Voltage | 415 V |
| Engine Brand | Ashok Leyland |
Approx. Rs 15,85,000 / PieceGet Latest Price
Product Details:| Rated Power | 200KVA |
| Phase | Three Phase |
| Genset Type | Silent |
| Cooling System | Air Cooled |
| Fuel Type | Diesel |
| Rated Voltage | 415 V |
| Engine Brand | Ashok Leyland |
Product Price :Get Latest Price
Product BrochureProviding top-quality Diesel Generator Sets and Electric Motors since 1945 in Mumbai. Experience reliable power solutions tailored to your needs. ??House Of Power Equipments ?? ? #generator sets upto 2875kva ? #ElectricMotors upto 3000hp ? #Power #transformers upto 10mva ? #cables #pumps ? #compressors #gears ? #geared motors ? #cranes #hoist #DELHIWALA'S... providing power solutions since 1??9??4??5?? 75 glorious years of service to the industry!Approx. Rs 3,20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power | 125 kVA |
| DG Size L x W | As per customer |
| Max Allowed Back Pressure (Kpa) | As per customer |
| Exhaust Gas Temperature (Deg C) | As per customer |
| Bore x Stroke (mm) | As per customer |
| H (Including Base) (mm) | As per customer |
| System DC Voltage (Volt) | As per customer |
| Country of Origin | Made in India |
Explore More Products
© House of Power Equipments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited