Mazgaon Road, Mumbai, Maharashtra
GST No. 27AAMFH1760Q1ZR
Approx. Rs 4,90,000 / PieceGet Latest Price
Product Details:| Rated Power | 82.5 kVA |
| Phase | Three Phase |
| Genset Type | Silent |
| Cooling System | Water Cooled |
| Fuel Type | Diesel |
| Start Type | Electric Start |
| Rated Voltage | 415 V |
| Usage | Industrial |
| Engine Brand | Kirloskar |
Approx. Rs 1,90,000 / PieceGet Latest Price
Product Details:| Rated Power | 15 kVA |
| Phase | Three Phase |
| Genset Type | Silent |
| Cooling System | Air Cooled |
| Fuel Type | Diesel |
| Start Type | Electric Start |
| Rated Voltage | 415 V |
| Usage | Industrial |
| Engine Brand | Kirloskar |
Approx. Rs 2,25,000 / PieceGet Latest Price
Product Details:| Rated Power | 20 kVA |
| Phase | Three Phase |
| Genset Type | Silent |
| Cooling System | Air Cooled |
| Fuel Type | Diesel |
| Start Type | Recoil Start |
| Rated Voltage | 415 V |
| Usage | Industrial |
| Engine Brand | Kirloskar |
Approx. Rs 12,25,000 / PieceGet Latest Price
Product Details:| Power | 250kva |
| Rating kW | 256 kW |
| Fuel Tank | 400 L |
| No of Cylinders | 6 |
| Frequency | 50 Hz |
| Cooling System | Liquid |
Approx. Rs 9,50,000 / PieceGet Latest Price
Product Details:| Rated Power | 200kva |
| Phase | Three Phase |
| Genset Type | Silent |
| Cooling System | Air Cooled |
| Fuel Type | Diesel |
| Start Type | Electric Start |
| Rated Voltage | 415 V |
| Usage | Industrial |
| Engine Brand | Kirloskar |
Approx. Rs 55,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power | 2250 kVA |
| Country of Origin | Made in India |
Approx. Rs 2,75,000 / PieceGet Latest Price
Product Details:| Rated Power | 30 kVA |
| Phase | Three Phase |
| Genset Type | Silent |
| Cooling System | Air Cooled |
| Fuel Type | Diesel |
| Start Type | Recoil Start |
| Rated Voltage | 415 V |
| Usage | Industrial |
| Engine Brand | Kirloskar |
Approx. Rs 15,90,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Power | 200kva |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 24,95,000 / PieceGet Latest Price
Product Details:| Power | 320kva |
| Country of Origin | Made in India |
Approx. Rs 7,50,000 / PieceGet Latest Price
Product Details:| Rated Power | 160Kva |
| Phase | Three Phase |
| Genset Type | Silent |
| Cooling System | Air Cooled |
| Fuel Type | Diesel |
| Start Type | Electric Start |
| Rated Voltage | 415 V |
| Usage | Industrial |
| Engine Brand | Kirloskar |
Approx. Rs 20,00,000 / PieceGet Latest Price
Product Details:| Rated Power | 500KVA |
| Genset Type | Silent |
| Cooling System | Air Cooled |
| Fuel Type | Diesel |
| Start Type | Electric Start |
| Rated Voltage | 415 V |
| Usage | Industrial |
| Engine Brand | Kirloskar |
Approx. Rs 10,00,000 / PieceGet Latest Price
Product Details:| Rated Power | 200KVA |
| Genset Type | Silent |
| Cooling System | Water Cooled |
| Fuel Type | Diesel |
| Start Type | Electric Start |
| Rated Voltage | 415 V |
| Usage | Industrial |
| Engine Brand | Kirloskar |
Explore More Products
© House of Power Equipments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited