Mazgaon Road, Mumbai, Maharashtra
GST No. 27AAMFH1760Q1ZR
Approx. Rs 5,30,000 / PieceGet Latest Price
Product BrochureProduct Details:| Phase | Three Phase |
| Cooling System | Water Cooled |
| Voltage | 415 V |
| Start Type | Electric Start |
| Structure Type | Silent |
| Compliance | CPCB II |
| Speed | 1500 rpm |
| Frequency | 50 Hz |
| Body Material | Mild Steel |
| Usage/Application | Industrial |
| Fuel Tank Capacity | 150 Litres |
| Fuel Consumption (at 100% Load) | 6 Ltr/hr |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Power | 125 kVA |
Approx. Rs 1,65,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power | 20 kVA |
| Phase | Single Phase |
| Cooling System | Air Cooled |
| Voltage | 220 V |
| Start Type | Electric Start |
| Structure Type | Open |
| Speed | 1500 rpm |
| Frequency | 50 Hz |
| Body Material | Mild Steel |
| Usage/Application | Industrial |
| Fuel Tank Capacity | 70 Litres |
| Fuel Consumption (at 100% Load) | 3 Ltr/hr |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Approx. Rs 5,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power | 125 kVA |
| Phase | Three Phase |
| Start Type | Electric Start |
| Structure Type | Silent |
| Cooling System | Water Cooled |
| Voltage | 415 V |
| Fuel Consumption (at 100% Load) | 5 Ltr/hr |
| Fuel Tank Capacity | 150 Litres |
| Fuel Type | Diesel |
| Warranty | 1 Year |
Approx. Rs 9,50,000 / PieceGet Latest Price
Product Details:| Power | 200kva |
| Rating kW | 200 kW |
| Fuel Tank | 400 L |
| No of Cylinders | 6 |
| Frequency | 50 Hz |
| Cooling System | Liquid |
Additional Information:
Explore More Products
© House of Power Equipments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited