Mazgaon Road, Mumbai, Maharashtra
GST No. 27AAMFH1760Q1ZR
Approx. Rs 38,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 3 kVA |
| Phase | Single Phase |
| Cooling System | Air Cooled |
| Voltage | 220 V |
| Start Type | Electric Start |
| Structure Type | Open |
Approx. Rs 80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power Rating | 3–5 kVA |
| Fuel Type | Petrol |
| Phase | Single Phase |
| Start Type | Electric + Recoil |
| Cooling System | Air Cooled |
| Voltage | 220 V |
| Structure Type | Silent |
| Power | 5 kva |
| Speed | 3600 rpm |
| Frequency | 50 Hz |
| Body Material | Mild Steel |
| Usage/Application | Residential |
| Fuel Tank Capacity | 25 Litres |
| Fuel Consumption (at 100% Load) | 0.80 Ltr/hr |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Approx. Rs 3,25,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Rated Power | 16 |
| Power | 10 kVA |
| Fuel Type | Petrol |
| Phase | Single Phase |
| Start Type | Recoil + Electric |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Usage/Application | Construction |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,91,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Power | 5 kVA |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Rated Power | 5 kVA |
| Fuel Type | Diesel |
| Phase | Single Phase |
| Rated Voltage | 220 V |
| Starting System | Electric Start |
| Cooling System | Air Cooled |
| Power | 5 kva |
Additional Information:
Explore More Products
© House of Power Equipments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited